Votes | Percentage | Rating |
65235 | 10 | |
90224 | 9 | |
108652 | 8 | |
53819 | 7 | |
19873 | 6 | |
7321 | 5 | |
3518 | 4 | |
1976 | 3 | |
1405 | 2 | |
2777 | 1 |
Males | 230712 | |
Females | 49834 | |
Aged under 18 | 4371 | |
Males under 18 | 3015 | |
Females under 18 | 1356 | |
Aged 18-29 | 187200 | |
Males Aged 18-29 | 151753 | |
Females Aged 18-29 | 35447 | |
Aged 30-44 | 75739 | |
Males Aged 30-44 | 65242 | |
Females Aged 30-44 | 10497 | |
Aged 45+ | 11977 | |
Males Aged 45+ | 9934 | |
Females Aged 45+ | 2043 | |
IMDb staff | 24 | |
Top 1000 voters | 730 | |
US users | 61582 | |
Non-US users | 218964 |
No comments:
Post a Comment